Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0064 | 1.1549 | 0.9938 |
JPY | 147.0800 | – | 148.0274 | 169.8627 | 146.1681 |
CHF | 0.9936 | 0.0068 | – | 1.1475 | 0.9874 |
GBP | 0.8659 | 0.0059 | 0.8715 | – | 0.8605 |
EUR | 1.0062 | 0.0068 | 1.0127 | 1.1621 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.