Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1082 | 1.2215 | 1.0663 |
JPY | 149.9900 | – | 166.2123 | 183.2128 | 159.9343 |
CHF | 0.9024 | 0.0060 | – | 1.1023 | 0.9622 |
GBP | 0.8187 | 0.0055 | 0.9072 | – | 0.8729 |
EUR | 0.9378 | 0.0063 | 1.0393 | 1.1456 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.