Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0069 | 1.1422 | 1.2573 | 1.0778 |
JPY | 144.4100 | – | 164.9457 | 181.5667 | 155.6451 |
CHF | 0.8755 | 0.0061 | – | 1.1008 | 0.9436 |
GBP | 0.7954 | 0.0055 | 0.9085 | – | 0.8572 |
EUR | 0.9278 | 0.0064 | 1.0598 | 1.1665 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.