Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0072 | 1.1649 | 1.2898 | 1.1216 |
JPY | 139.8000 | * * * | 162.8680 | 180.3110 | 156.8040 |
CHF | 0.8583 | 0.0061 | * * * | 1.1070 | 0.9626 |
GBP | 0.7751 | 0.0055 | 0.9025 | * * * | 0.8696 |
EUR | 0.8914 | 0.0064 | 1.0383 | 1.1502 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.