Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1444 | 1.2627 | 1.0821 |
JPY | 147.0000 | – | 168.2307 | 185.6169 | 159.0687 |
CHF | 0.8738 | 0.0059 | – | 1.1033 | 0.9455 |
GBP | 0.7920 | 0.0054 | 0.9063 | – | 0.8570 |
EUR | 0.9241 | 0.0063 | 1.0576 | 1.1669 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.