Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0066 | 1.1109 | 1.2266 | 1.0671 |
JPY | 150.9000 | * * * | 167.6370 | 185.0940 | 161.0300 |
CHF | 0.9002 | 0.0060 | * * * | 1.1041 | 0.9606 |
GBP | 0.8153 | 0.0054 | 0.9057 | * * * | 0.8700 |
EUR | 0.9371 | 0.0062 | 1.0410 | 1.1494 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.