Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1114 | 1.2336 | 1.0718 |
JPY | 149.3300 | – | 165.9590 | 184.2060 | 160.0500 |
CHF | 0.8998 | 0.0060 | – | 1.1100 | 0.9644 |
GBP | 0.8106 | 0.0054 | 0.9009 | – | 0.8688 |
EUR | 0.9331 | 0.0063 | 1.0368 | 1.1510 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.