Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0017 | 1.1277 | 0.9896 |
JPY | 147.2700 | – | 147.5208 | 166.0764 | 145.7384 |
CHF | 0.9983 | 0.0068 | – | 1.1258 | 0.9879 |
GBP | 0.8868 | 0.0060 | 0.8883 | – | 0.8775 |
EUR | 1.0105 | 0.0069 | 1.0122 | 1.1396 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.