Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0067 | 1.1133 | 1.2386 | 1.0738 |
JPY | 149.8000 | * * * | 166.7770 | 185.5550 | 160.8600 |
CHF | 0.8982 | 0.0060 | * * * | 1.1126 | 0.9645 |
GBP | 0.8073 | 0.0054 | 0.8989 | * * * | 0.8669 |
EUR | 0.9313 | 0.0062 | 1.0368 | 1.1536 | * * * |
©Source: Bloomberg