Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.0113 | 1.1471 | 0.9994 |
JPY | 146.2900 | * * * | 147.9390 | 167.8030 | 146.2000 |
CHF | 0.9888 | 0.0068 | * * * | 1.1343 | 0.9882 |
GBP | 0.8718 | 0.0060 | 0.8817 | * * * | 0.8713 |
EUR | 1.0006 | 0.0068 | 1.0121 | 1.1478 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.