Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0075 | 1.1208 | 1.2564 | 1.0927 |
JPY | 133.8900 | * * * | 150.0673 | 168.2194 | 146.3016 |
CHF | 0.8922 | 0.0067 | * * * | 1.1210 | 0.9749 |
GBP | 0.7959 | 0.0059 | 0.8921 | * * * | 0.8697 |
EUR | 0.9152 | 0.0068 | 1.0257 | 1.1498 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA