Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0069 | 1.1723 | 1.2752 | 1.0951 |
JPY | 144.8700 | – | 169.8359 | 184.7382 | 158.6471 |
CHF | 0.8530 | 0.0059 | – | 1.0878 | 0.9341 |
GBP | 0.7842 | 0.0054 | 0.9193 | – | 0.8588 |
EUR | 0.9132 | 0.0063 | 1.0705 | 1.1645 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.