Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0067 | 1.1510 | 1.2651 | 1.0854 |
JPY | 148.2100 | * * * | 170.5910 | 187.4940 | 160.8600 |
CHF | 0.8688 | 0.0059 | * * * | 1.0991 | 0.9430 |
GBP | 0.7905 | 0.0053 | 0.9099 | * * * | 0.8579 |
EUR | 0.9213 | 0.0062 | 1.0606 | 1.1656 | * * * |
©Source: Bloomberg