Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1328 | 1.2545 | 1.0950 |
JPY | 147.6300 | – | 167.2293 | 185.2018 | 161.6548 |
CHF | 0.8828 | 0.0060 | – | 1.1075 | 0.9667 |
GBP | 0.7971 | 0.0054 | 0.9030 | – | 0.8729 |
EUR | 0.9132 | 0.0062 | 1.0345 | 1.1457 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.