Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1340 | 1.2599 | 1.0938 |
JPY | 149.5100 | – | 169.5509 | 188.3676 | 163.5340 |
CHF | 0.8818 | 0.0059 | – | 1.1100 | 0.9645 |
GBP | 0.7937 | 0.0053 | 0.9001 | – | 0.8682 |
EUR | 0.9142 | 0.0061 | 1.0368 | 1.1519 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.