Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1413 | 1.2691 | 1.0978 |
JPY | 147.7100 | * * * | 168.5802 | 187.4855 | 162.1560 |
CHF | 0.8762 | 0.0059 | * * * | 1.1120 | 0.9619 |
GBP | 0.7880 | 0.0053 | 0.8993 | * * * | 0.8650 |
EUR | 0.9109 | 0.0062 | 1.0396 | 1.1560 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.