Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0066 | 1.1268 | 1.2445 | 1.0860 |
JPY | 150.7500 | – | 169.8592 | 187.6084 | 163.7145 |
CHF | 0.8875 | 0.0059 | – | 1.1045 | 0.9638 |
GBP | 0.8035 | 0.0053 | 0.9054 | – | 0.8726 |
EUR | 0.9208 | 0.0061 | 1.0375 | 1.1459 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA