Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0070 | 1.1725 | 1.2734 | 1.1029 |
JPY | 141.9700 | – | 166.4556 | 180.7846 | 156.5787 |
CHF | 0.8529 | 0.0060 | – | 1.0861 | 0.9407 |
GBP | 0.7853 | 0.0055 | 0.9207 | – | 0.8661 |
EUR | 0.9067 | 0.0064 | 1.0631 | 1.1546 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.