Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1542 | 1.2648 | 1.0862 |
JPY | 147.9300 | * * * | 170.7500 | 187.1110 | 160.6900 |
CHF | 0.8664 | 0.0059 | * * * | 1.0958 | 0.9411 |
GBP | 0.7906 | 0.0053 | 0.9126 | * * * | 0.8588 |
EUR | 0.9206 | 0.0062 | 1.0627 | 1.1644 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.