Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1459 | 1.2633 | 1.0838 |
JPY | 146.8600 | * * * | 168.2823 | 185.5282 | 159.1669 |
CHF | 0.8727 | 0.0060 | * * * | 1.1025 | 0.9458 |
GBP | 0.7916 | 0.0054 | 0.9070 | * * * | 0.8579 |
EUR | 0.9227 | 0.0063 | 1.0573 | 1.1656 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.