Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0069 | 1.0157 | 1.1393 | 1.0020 |
JPY | 146.3800 | * * * | 148.6846 | 166.7707 | 146.6728 |
CHF | 0.9845 | 0.0067 | * * * | 1.1216 | 0.9865 |
GBP | 0.8777 | 0.0060 | 0.8916 | * * * | 0.8795 |
EUR | 0.9980 | 0.0068 | 1.0137 | 1.1370 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.