Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1198 | 1.2494 | 1.0737 |
JPY | 147.4400 | * * * | 165.0980 | 184.2170 | 158.3000 |
CHF | 0.8931 | 0.0061 | * * * | 1.1158 | 0.9589 |
GBP | 0.8004 | 0.0054 | 0.8961 | * * * | 0.8593 |
EUR | 0.9314 | 0.0063 | 1.0430 | 1.1637 | * * * |
©Source: Bloomberg