Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1167 | 1.2423 | 1.0665 |
JPY | 147.3300 | * * * | 164.5430 | 183.0180 | 157.1300 |
CHF | 0.8955 | 0.0061 | * * * | 1.1124 | 0.9550 |
GBP | 0.8050 | 0.0055 | 0.8987 | * * * | 0.8585 |
EUR | 0.9376 | 0.0064 | 1.0469 | 1.1648 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.