Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1157 | 1.2410 | 1.0673 |
JPY | 147.7100 | – | 164.8060 | 183.3150 | 157.6600 |
CHF | 0.8963 | 0.0061 | – | 1.1124 | 0.9567 |
GBP | 0.8058 | 0.0055 | 0.8987 | – | 0.8601 |
EUR | 0.9369 | 0.0063 | 1.0451 | 1.1627 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.