Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1148 | 1.2400 | 1.0692 |
JPY | 147.7000 | – | 164.6510 | 183.1510 | 157.9300 |
CHF | 0.8971 | 0.0061 | – | 1.1124 | 0.9592 |
GBP | 0.8064 | 0.0055 | 0.8990 | – | 0.8623 |
EUR | 0.9352 | 0.0063 | 1.0426 | 1.1598 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.