Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 1.1037 | 1.2259 | 1.0642 |
JPY | 147.8900 | * * * | 163.2290 | 181.2940 | 157.3800 |
CHF | 0.9060 | 0.0061 | * * * | 1.1106 | 0.9642 |
GBP | 0.8158 | 0.0055 | 0.9002 | * * * | 0.8681 |
EUR | 0.9397 | 0.0064 | 1.0371 | 1.1519 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.