Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0072 | 1.1034 | 1.2335 | 1.0716 |
JPY | 139.7000 | * * * | 154.1390 | 172.3120 | 149.7000 |
CHF | 0.9063 | 0.0065 | * * * | 1.1179 | 0.9712 |
GBP | 0.8107 | 0.0058 | 0.8946 | * * * | 0.8688 |
EUR | 0.9332 | 0.0067 | 1.0296 | 1.1510 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.