Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1283 | 1.2434 | 1.0887 |
JPY | 149.5700 | – | 168.7578 | 185.9753 | 162.8369 |
CHF | 0.8863 | 0.0059 | – | 1.1020 | 0.9649 |
GBP | 0.8042 | 0.0054 | 0.9074 | – | 0.8756 |
EUR | 0.9185 | 0.0061 | 1.0364 | 1.1421 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.