Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0067 | 0.9986 | 1.1502 | 0.9883 |
JPY | 148.6500 | * * * | 148.4422 | 170.9772 | 146.9108 |
CHF | 1.0014 | 0.0067 | * * * | 1.1518 | 0.9897 |
GBP | 0.8694 | 0.0058 | 0.8682 | * * * | 0.8592 |
EUR | 1.0118 | 0.0068 | 1.0104 | 1.1638 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.