Rate (%) | Current rate, % per annum | Last set | Previous rate, % | Previously set |
Refinancing rate | 15.00 | 15.12.23 | 16.00 | 27.10.23 |
On active operations– overnight credits | ||||
Secured by state securities or NBU deposit certificates, intl organizations’ bonds, currency | 21.00 | 15.12.23 | 22.00 | 15.09.23 |
On overnight deposit certificates | 15.00 | 15.12.23 | 16.00 | 15.09.23 |
Holding tenders for placement of NBU certificates of deposit | ||||
For 91 days | 19.00 | 15.12.23 | 20.00 | 15.09.23 |
ãSource: National Bank of Ukraine
The Refinancing Rate is a rate at which the NBU provides loans to commercial banks for replenishment of their monetary reserves and lending funds