Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.313 | 92.336 | 0.028 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 70.604 | 28.975 | 0.09 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 80.929 | 30.864 | 0.193 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 55.92 | 28.622 | -0.015 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 47.593 | 28.571 | 0.156 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.415 | 25.075 | -0.047 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.565 | 28.39 | 0.135 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.826 | 29.376 | 0.149 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.618 | 24.949 | 0.129 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.477 | 22.844 | 0.011 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.477 | 25.295 | 0.024 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.782 | 25.347 | 0.08 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.056 | 0.184 |
ãSource: Bloomberg