Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.161 | 92.52 | 0.33 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 68.228 | 30.426 | 1.276 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 78.056 | 32.441 | 1.604 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.091 | 30.044 | 1.298 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.209 | 29.846 | 1.225 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.171 | 25.989 | 0.822 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.441 | 29.545 | 1.112 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.779 | 30.529 | 1.064 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.69 | 25.966 | 0.983 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.889 | 23.486 | 0.545 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.608 | 26.267 | 0.871 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.786 | 26.466 | 1.074 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.633 | 0.703 |
ãSource: Bloomberg