Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.097 | 92.625 | 0.036 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 67.858 | 30.736 | -0.064 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 77.721 | 32.728 | 0.026 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 53.963 | 30.218 | 0.019 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 45.839 | 30.239 | -0.011 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.01 | 26.158 | -0.012 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 41.014 | 30.025 | -0.086 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 40.428 | 30.959 | 0.001 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 35.646 | 26.06 | 0.029 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 31.809 | 23.603 | -0.105 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 32.358 | 26.582 | 0.268 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 31.694 | 26.611 | -0.27 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 42.756 | 0.347 |
ãSource: Bloomberg