Company | Currency | Maturity date | Coupon, % per annum | Yield, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-26 | USD | 10.05.2026 | 7.75 | 24.362 | 92.236 | -0.545 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 70.912 | 28.715 | 0.774 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 81.314 | 30.566 | 0.983 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 56.154 | 28.383 | 0.668 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 47.82 | 28.318 | 0.391 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.536 | 24.939 | 0.307 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.72 | 28.188 | 0.34 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 42.278 | 28.874 | 0.459 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.728 | 24.793 | 0.339 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 32.576 | 22.712 | 0.2 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 33.56 | 25.168 | 0.528 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 32.791 | 25.295 | 0.409 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 41.737 | 0.287 |
ãSource: Bloomberg