LPN and eurobond quotations as of 18:00 Kyiv time on December 14

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 64.848 51.974 0.363
Ukraine-25-2 USD 01.09.2025 7.75 74.83 24.15 -0.115
Ukraine-26 USD 01.09.2026 7.75 59.278 22.73 -0.04
Ukraine-26-2 USD 01.02.2026 8.994 66.287 23.49 0.927
Ukraine-27 EUR 01.09.2027 7.75 49.958 22.39 0.012
Ukraine-28 USD 01.09.2028 7.75 43.507 22.781 0.002
Ukraine-28-2 EUR 20.06.2028 6.75 48.975 19.32 0.096
Ukraine-29 USD 01.09.2029 7.75 39.38 22.986 0.017
Ukraine-30 USD 01.11.2030 9.75 39.288 23.361 -0.025
Ukraine-31 USD 21.05.2031 6.876 34.622 20.418 -0.182
Ukraine-32 EUR 27.01.2032 4.375 31.292 18.916 -0.045
Ukraine-34 USD 25.09.2034 7.375 32.26 20.426 -0.126
Ukraine-35 USD 15.03.2035 7.253 31.846 20.301 -0.087
Ukraine-42 (VRI) USD 31.05.2042 30.4 -0.02

© Bloomberg

administrator

Related Articles