LPN and eurobond quotations as of 18:00 Kyiv time on December 16

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 65.976 51.631
Ukraine-25-2 USD 01.09.2025 7.75 75.768 23.891
Ukraine-26 USD 01.09.2026 7.75 59.63 22.652
Ukraine-26-2 USD 01.02.2026 8.994 67.704 22.891
Ukraine-27 USD 01.09.2027 7.75 50.317 22.244
Ukraine-28 USD 01.09.2028 7.75 44.033 22.439
Ukraine-28-2 EUR 20.06.2028 6.75 49.428 19.121
Ukraine-29 USD 01.09.2029 7.75 39.795 22.689
Ukraine-30 USD 01.11.2030 9.75 39.702 23.051
Ukraine-31 USD 21.05.2031 6.876 34.664 20.449
Ukraine-32 EUR 27.01.2032 4.375 31.628 18.654
Ukraine-34 USD 25.09.2034 7.375 32.609 20.149
Ukraine-35 USD 15.03.2035 7.253 32.032 20.184
Ukraine-40 (VRI) USD 31.05.2042 30.383
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles