LPN and eurobond quotations as of 18:00 Kyiv time on December 2

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 61.537 53.164 -0.059
Ukraine-25-2 USD 01.09.2025 7.75 72.162 24.991 0.128
Ukraine-26 USD 01.09.2026 7.75 57.383 23.563 -0.031
Ukraine-26-2 USD 01.02.2026 8.994 64.433 24.133 -0.142
Ukraine-27 EUR 01.09.2027 7.75 48.524 23.173 -0.327
Ukraine-28 USD 01.09.2028 7.75 42.566 23.344 0.129
Ukraine-28-2 EUR 20.06.2028 6.75 47.412 20.122 -0.019
Ukraine-29 USD 01.09.2029 7.75 38.471 23.632 0.078
Ukraine-30 USD 01.11.2030 9.75 38.325 24.101 0.137
Ukraine-31 USD 21.05.2031 6.876 33.289 21.613 -1.089
Ukraine-32 EUR 27.01.2032 4.375 30.525 19.527 -0.061
Ukraine-34 USD 25.09.2034 7.375 31.029 21.54 0.058
Ukraine-35 USD 15.03.2035 7.253 30.679 21.345 0.219
Ukraine-42 (VRI) USD 31.05.2042 31.774 0.931

© Bloomberg

administrator

Related Articles