LPN and eurobond quotations as of 18:00 kyiv time on December 20

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 67.946 50.753
Ukraine-25-2 USD 01.09.2025 7.75 76.079 23.835
Ukraine-26 USD 01.09.2026 7.75 59.344 22.888
Ukraine-26-2 USD 01.02.2026 8.994 67.474 23.085
Ukraine-27 USD 01.09.2027 7.75 50.447 22.207
Ukraine-28 USD 01.09.2028 7.75 44.312 22.258
Ukraine-28-2 EUR 20.06.2028 6.75 49.462 19.142
Ukraine-29 USD 01.09.2029 7.75 40.038 22.511
Ukraine-30 USD 01.11.2030 9.75 39.974 22.836
Ukraine-31 USD 21.05.2031 6.876 34.885 20.268
Ukraine-32 EUR 27.01.2032 4.375 31.77 18.549
Ukraine-34 USD 25.09.2034 7.375 32.518 20.272
Ukraine-35 USD 15.03.2035 7.253 32.029 20.22
Ukraine-40 (VRI) USD 31.05.2042 30.273
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles