LPN and eurobond quotations as of 18:00 Kyiv time on December 23

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 67.906 51.15 -0.214
Ukraine-25-2 USD 01.09.2025 7.75 77.497 23.46 -0.106
Ukraine-26 USD 01.09.2026 7.75 61.068 22.079 -0.789
Ukraine-26-2 USD 01.02.2026 8.994 68.721 22.666 -0.714
Ukraine-27 EUR 01.09.2027 7.75 51.522 21.623 -0.465
Ukraine-28 USD 01.09.2028 7.75 44.838 21.981 -0.059
Ukraine-28-2 EUR 20.06.2028 6.75 50.187 18.825 -0.039
Ukraine-29 USD 01.09.2029 7.75 40.269 22.438 0.089
Ukraine-30 USD 01.11.2030 9.75 40.106 22.85 0.113
Ukraine-31 USD 21.05.2031 6.876 35.5 19.785 -0.578
Ukraine-32 EUR 27.01.2032 4.375 31.778 18.626 0.044
Ukraine-34 USD 25.09.2034 7.375 33.236 19.684 -0.482
Ukraine-35 USD 15.03.2035 7.253 32.759 19.62 -0.56
Ukraine-42 (VRI) USD 31.05.2042 29.666 -0.566

© Bloomberg

administrator

Related Articles