LPN and eurobond quotations as of 18:00 Kyiv time on December 28

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 67.919 51.271
Ukraine-25-2 USD 01.09.2025 7.75 77.414 23.582
Ukraine-26 USD 01.09.2026 7.75 60.293 22.592
Ukraine-26-2 USD 01.02.2026 8.994 68.638 22.783
Ukraine-27 USD 01.09.2027 7.75 51.197 21.902
Ukraine-28 USD 01.09.2028 7.75 44.965 21.928
Ukraine-28-2 EUR 20.06.2028 6.75 50.261 18.822
Ukraine-29 USD 01.09.2029 7.75 40.567 22.215
Ukraine-30 USD 01.11.2030 9.75 40.381 22.637
Ukraine-31 USD 21.05.2031 6.876 35.829 19.513
Ukraine-32 EUR 27.01.2032 4.375 31.914 18.528
Ukraine-34 USD 25.09.2034 7.375 33.015 19.926
Ukraine-35 USD 15.03.2035 7.253 32.506 19.892
Ukraine-40 (VRI) USD 31.05.2042 29.735
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles