LPN and eurobond quotations as of 18:00 Kyiv time on December 29

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 68.38 51.232 -0.039
Ukraine-25-2 USD 01.09.2025 7.75 77.655 23.605 0.023
Ukraine-26 USD 01.09.2026 7.75 61.267 22.13 -0.462
Ukraine-26-2 USD 01.02.2026 8.994 69.334 22.543 -0.24
Ukraine-27 EUR 01.09.2027 7.75 51.721 21.625 -0.277
Ukraine-28 USD 01.09.2028 7.75 44.483 22.393 0.465
Ukraine-28-2 EUR 20.06.2028 6.75 49.94 19.08 0.258
Ukraine-29 USD 01.09.2029 7.75 40.511 22.333 0.118
Ukraine-30 USD 01.11.2030 9.75 40.469 22.625 -0.012
Ukraine-31 USD 21.05.2031 6.876 35.768 19.623 0.11
Ukraine-32 EUR 27.01.2032 4.375 32.016 18.477 -0.051
Ukraine-34 USD 25.09.2034 7.375 33.452 19.567 -0.359
Ukraine-35 USD 15.03.2035 7.253 32.664 19.792 -0.1
Ukraine-42 (VRI) USD 31.05.2042 29.338 -0.397

© Bloomberg

administrator

Related Articles