LPN and eurobond quotations as of 18:00 Kyiv time on December 5

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 62.118 52.902 -0.402
Ukraine-25-2 USD 01.09.2025 7.75 72.383 24.926 -0.065
Ukraine-26 USD 01.09.2026 7.75 57.54 23.497 -1.106
Ukraine-26-2 USD 01.02.2026 8.994 64.568 24.095 -1.001
Ukraine-27 EUR 01.09.2027 7.75 48.463 23.248 0.154
Ukraine-28 USD 01.09.2028 7.75 42.415 23.503 0.159
Ukraine-28-2 EUR 20.06.2028 6.75 47.385 20.162 0.022
Ukraine-29 USD 01.09.2029 7.75 38.447 23.678 0.046
Ukraine-30 USD 01.11.2030 9.75 38.432 24.014 -0.087
Ukraine-31 USD 21.05.2031 6.876 33.302 21.618 -1.053
Ukraine-32 EUR 27.01.2032 4.375 30.596 19.47 -0.064
Ukraine-34 USD 25.09.2034 7.375 31.058 21.526 -0.11
Ukraine-35 USD 15.03.2035 7.253 30.731 21.305 -0.109
Ukraine-42 (VRI) USD 31.05.2042 31.906 0.204

© Bloomberg

administrator

Related Articles