LPN and eurobond quotations as of 18:00 Kyiv time on December 6

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 63.743 52.08
Ukraine-25-2 USD 01.09.2025 7.75 73.514 24.425
Ukraine-26 USD 01.09.2026 7.75 57.491 23.561
Ukraine-26-2 USD 01.02.2026 8.994 65.681 23.519
Ukraine-27 USD 01.09.2027 7.75 48.954 22.905
Ukraine-28 USD 01.09.2028 7.75 43.042 22.979
Ukraine-28-2 EUR 20.06.2028 6.75 48.411 19.51
Ukraine-29 USD 01.09.2029 7.75 39.017 23.148
Ukraine-30 USD 01.11.2030 9.75 38.903 23.559
Ukraine-31 USD 21.05.2031 6.876 33.169 21.781
Ukraine-32 EUR 27.01.2032 4.375 31.033 19.053
Ukraine-34 USD 25.09.2034 7.375 31.512 21.057
Ukraine-35 USD 15.03.2035 7.253 31.101 20.929
Ukraine-40 (VRI) USD 31.05.2042 31.348
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles