LPN and eurobond quotations as of 18:00 Kyiv time on December 7

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 63.265 52.396 0.316
Ukraine-25-2 USD 01.09.2025 7.75 74.854 23.842 -0.583
Ukraine-26 USD 01.09.2026 7.75 59.344 22.463 -1.098
Ukraine-26-2 USD 01.02.2026 8.994 67.266 22.713 -0.806
Ukraine-27 EUR 01.09.2027 7.75 50.085 22.106 -0.799
Ukraine-28 USD 01.09.2028 7.75 43.626 22.507 -0.472
Ukraine-28-2 EUR 20.06.2028 6.75 48.767 19.304 -0.206
Ukraine-29 USD 01.09.2029 7.75 39.563 22.653 -0.495
Ukraine-30 USD 01.11.2030 9.75 39.431 23.059 -0.5
Ukraine-31 USD 21.05.2031 6.876 34.821 20.096 -1.685
Ukraine-32 EUR 27.01.2032 4.375 31.757 18.38 -0.673
Ukraine-34 USD 25.09.2034 7.375 32.123 20.444 -0.613
Ukraine-35 USD 15.03.2035 7.253 31.934 20.098 -0.831
Ukraine-42 (VRI) USD 31.05.2042 30.44 -0.908

© Bloomberg

administrator

Related Articles