LPN and eurobond quotations as of 18:00 Kyiv time on December 9

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 64.113 52.181 -0.073
Ukraine-25-2 USD 01.09.2025 7.75 74.583 24.136 0.015
Ukraine-26 USD 01.09.2026 7.75 59.237 22.656 -0.483
Ukraine-26-2 USD 01.02.2026 8.994 66.599 23.212 0.584
Ukraine-27 EUR 01.09.2027 7.75 50.157 22.164 0.094
Ukraine-28 USD 01.09.2028 7.75 43.647 22.588 -0.095
Ukraine-28-2 EUR 20.06.2028 6.75 49.306 19.05 -0.297
Ukraine-29 USD 01.09.2029 7.75 39.552 22.755 -0.09
Ukraine-30 USD 01.11.2030 9.75 39.379 23.202 -0.166
Ukraine-31 USD 21.05.2031 6.876 34.656 20.33 -0.341
Ukraine-32 EUR 27.01.2032 4.375 31.563 18.617 0.039
Ukraine-34 USD 25.09.2034 7.375 32.286 20.349 -0.255
Ukraine-35 USD 15.03.2035 7.253 31.945 20.154 -0.4
Ukraine-42 (VRI) USD 31.05.2042 30.342 -0.216

© Bloomberg

administrator

Related Articles