LPN and eurobond quotations as of 18:00 Kyiv time on January 10

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 70.691 50.692 0.136
Ukraine-25-2 USD 01.09.2025 7.75 80.685 22.7 -0.163
Ukraine-26 USD 01.09.2026 7.75 62.588 21.688 -0.132
Ukraine-26-2 USD 01.02.2026 8.994 70.353 22.374 -0.344
Ukraine-27 USD 01.09.2027 7.75 52.854 21.115 -0.107
Ukraine-28 USD 01.09.2028 7.75 45.785 21.579 -0.017
Ukraine-28-2 EUR 20.06.2028 6.75 51.769 18.209 -0.06
Ukraine-29 USD 01.09.2029 7.75 41.59 21.594 -0.058
Ukraine-30 USD 01.11.2030 9.75 41.882 21.562 -0.087
Ukraine-31 USD 21.05.2031 6.876 36.588 19.038 -0.201
Ukraine-32 EUR 27.01.2032 4.375 32.693 18.008 0.056
Ukraine-34 USD 25.09.2034 7.375 34.11 19.123 -0.203
Ukraine-35 USD 15.03.2035 7.253 33.43 19.238 -0.097
Ukraine-42 (VRI) USD 31.05.2042 29.676 0.04

© Bloomberg

administrator

Related Articles