LPN and eurobond quotations as of 18:00 Kyiv time on January 11

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 70.789 50.711 -0.011
Ukraine-25-2 USD 01.09.2025 7.75 80.108 22.983 0.347
Ukraine-26 USD 01.09.2026 7.75 62.165 21.954 0.112
Ukraine-26-2 USD 01.02.2026 8.994 70.272 22.452 -0.149
Ukraine-27 USD 01.09.2027 7.75 52.519 21.364 -0.021
Ukraine-28 USD 01.09.2028 7.75 45.639 21.718 0.139
Ukraine-28-2 EUR 20.06.2028 6.75 51.748 18.242 0.014
Ukraine-29 USD 01.09.2029 7.75 41.42 21.763 0.169
Ukraine-30 USD 01.11.2030 9.75 41.702 21.742 0.214
Ukraine-31 USD 21.05.2031 6.876 36.405 19.219 -0.061
Ukraine-32 EUR 27.01.2032 4.375 32.729 17.99 0.06
Ukraine-34 USD 25.09.2034 7.375 33.909 19.319 -0.003
Ukraine-35 USD 15.03.2035 7.253 33.256 19.411 -0.26
Ukraine-42 (VRI) USD 31.05.2042 30.108 0.315

© Bloomberg

administrator

Related Articles