LPN and eurobond quotations as of 18:00 Kyiv time on January 13

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 71.024 50.932 0.065
Ukraine-25-2 USD 01.09.2025 7.75 79.773 23.341 0.271
Ukraine-26 USD 01.09.2026 7.75 61.807 22.321 0.429
Ukraine-26-2 USD 01.02.2026 8.994 69.981 22.785 0.115
Ukraine-27 USD 01.09.2027 7.75 52.101 21.784 0.356
Ukraine-28 USD 01.09.2028 7.75 45.416 22.018 0.253
Ukraine-28-2 EUR 20.06.2028 6.75 50.88 18.832 0.453
Ukraine-29 USD 01.09.2029 7.75 41.193 22.073 0.227
Ukraine-30 USD 01.11.2030 9.75 41.616 21.932 0.125
Ukraine-31 USD 21.05.2031 6.876 36.343 19.365 0.097
Ukraine-32 EUR 27.01.2032 4.375 32.426 18.316 0.149
Ukraine-34 USD 25.09.2034 7.375 33.856 19.451 0.03
Ukraine-35 USD 15.03.2035 7.253 33.087 19.648 0.206
Ukraine-42 (VRI) USD 31.05.2042 30.611 0.611

© Bloomberg

administrator

Related Articles