LPN and eurobond quotations as of 18:00 Kyiv time on January 3

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 69.418 50.849
Ukraine-25-2 USD 01.09.2025 7.75 79.127 23.054
Ukraine-26 USD 01.09.2026 7.75 61.443 22.096
Ukraine-26-2 USD 01.02.2026 8.994 68.128 23.233
Ukraine-27 USD 01.09.2027 7.75 51.88 21.572
Ukraine-28 USD 01.09.2028 7.75 45.378 21.724
Ukraine-28-2 EUR 20.06.2028 6.75 51.115 18.441
Ukraine-29 USD 01.09.2029 7.75 41.215 21.758
Ukraine-30 USD 01.11.2030 9.75 41.36 21.86
Ukraine-31 USD 21.05.2031 6.876 36.275 19.194
Ukraine-32 EUR 27.01.2032 4.375 32.214 18.338
Ukraine-34 USD 25.09.2034 7.375 33.617 19.449
Ukraine-35 USD 15.03.2035 7.253 32.592 19.894
Ukraine-40 (VRI) USD 31.05.2042 29.867
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles