LPN and eurobond quotations as of 18:00 Kyiv time on January 5

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 70.102 50.778 -0.202
Ukraine-25-2 USD 01.09.2025 7.75 79.938 22.883 -0.141
Ukraine-26 USD 01.09.2026 7.75 62.337 21.728 -0.18
Ukraine-26-2 USD 01.02.2026 8.994 70.596 22.143 -0.037
Ukraine-27 EUR 01.09.2027 7.75 52.165 21.49 -0.107
Ukraine-28 USD 01.09.2028 7.75 45.693 21.577 -0.083
Ukraine-28-2 EUR 20.06.2028 6.75 51.803 18.127 -0.204
Ukraine-29 USD 01.09.2029 7.75 41.47 21.629 -0.093
Ukraine-30 USD 01.11.2030 9.75 41.7 21.652 -0.135
Ukraine-31 USD 21.05.2031 6.876 36.582 18.989 -0.247
Ukraine-32 EUR 27.01.2032 4.375 32.325 18.294 -0.083
Ukraine-34 USD 25.09.2034 7.375 34.005 19.166 -0.082
Ukraine-35 USD 15.03.2035 7.253 33.47 19.152 -0.485
Ukraine-42 (VRI) USD 31.05.2042 29.463 -0.511

© Bloomberg

administrator

Related Articles